| Display | 4” touch screen |
|---|---|
| Face Capacity | 1,000 (Optional: 2,000) |
| Palm Capacity | 1,000 |
| Card Capacity | 1,000 (Optional: 2,000) |
| Transaction Capacity | 150,000 |
| Operation System | Linux |
| Standard Functions |
ID Card, ADMS, T9 Input, DST, Camera, 9-digit User ID, Access Levels, Groups, Holidays, Anti-passback, Record Query, Tamper Switch Alarm, Multiple Verification Methods, Palm Recognition |
| Hardware | 900MHz Dual Core CPU, 512MB RAM / 512MB Flash, 2MP Binocular Camera, Adjustable LED Supplement Lighting |
| Communication | TCP/IP, USB Host, WiFi (Optional), Wiegand Input / Output, RS485 |
| Access Control Interface | 3rd-party Electric Lock, Door Sensor, Exit Button, Alarm Output, Auxiliary Input |
| Optional Functions | 13.56MHz IC Card, HID card, Felica card, SRB Function, Cable Box |
| Facial Recognition Speed | ≤ 1s |
| Biometrics Algorithm | ZKFace V5.8 & ZKPalm V12.0 |
| Power Supply | 12V 3A |
| Operating Humidity | 10% ~ 90% |
| Operating Temperature | 0°C ~ 45°C (32°F ~ 113°F) |
| Dimension | 72.94 × 157.94 × 23 mm (W × H × D) |
| Net Weight | 260g |
| Gross Weight | 850g |
| Supported Software | ZKBio Access IVS |





Reviews
There are no reviews yet.