| Model | F35 |
|---|---|
| Display | 2.4″ TFT Color LCD Screen (720×1280) |
| Camera | 2MP Camera |
| Field of View | Diagonal: 145° Horizontal: 118° Vertical: 62° |
| Operation System | Linux |
| Hardware | CPU: 1.2GHz Dual Core RAM: 256MB; ROM: 512MB Speaker: 8Ω ±20% @1.0W Microphone: 1 (Omni / -29 to -35 dB / SNR 58 dB / 2.2 kΩ) Fingerprint Sensor: In-Glass (Z-ID) |
| Authentication Method | Fingerprint / Card / Password (Touch Keypad) |
| User Capacity | 10,000 (1:N) |
| Card Capacity | 10,000 (1:N) |
| Fingerprint Template Capacity | 10,000 (1:N) |
| Transaction Capacity | 500,000 |
| Max. User Password Length | 6 to 8 Digits |
| Biometric Verification Speed | < 0.3 sec (Fingerprint) |
| False Acceptance Rate (FAR) | ≦ 0.0001% (ZKFingerprint V10.0) |
| False Rejection Rate (FRR) | ≦ 0.01% (ZKFingerprint V10.0) |
| Biometrics Algorithm | ZKFingerprint V10.0 |
| Support Card Type |
ID Card @ 125 kHz (Standard) Optional Multi-Tech Modules: |
| Communication | TCP/IP ×1 Wi-Fi 2.4 GHz (IEEE802.11 a/g/n) Wiegand (Input & Output) ×1 RS485 ×1 (ZKTeco) Aux IN ×1, Aux OUT ×1 Electric Lock ×1, Door Sensor ×1, Exit Button ×1, Alarm ×1, Doorbell ×1 |
| Standard Functions | Webserver, ADMS, DST, Photo Capture, Event Photo Capture, 14-digit User ID, Access Levels, Groups, Holidays, Anti-Passback, Record Query, Tamper Alarm, Multiple Verification Methods, Video Door Phone, ONVIF (Profile S/T/G/C/Q/A), AC Push & TA Push, HTTPS/SSH, Protocol Switch, T9 Keyboard (Input) |
| Optional Functions | ZSmart, SIP Client (v2.0), Wi-Fi, IC Card, Multi-Tech Modules (1 / 2 / 3), Wireless Doorbell |
| Access Control Interface | RS485 (DM10 Controller – 1 Door Expansion, Coming Soon) RS485 Card Reader / Fingerprint Reader |
| Power Supply | DC 12V 3A |
| Operating Temperature | -5℃ to 55℃ (23℉ – 131℉) |
| Operating Humidity | 10% – 90% RH (Non-condensing) |
| Dimensions | 195 × 75 × 25.35 mm (L×W×H) |
| Gross Weight | 1.13 Kg |
| Net Weight | 0.52 Kg |
| Supported Software | ZKBio CVAccess / ZKBioTime Mobile App: ZSmart |
| Installation | Wall-mount (Asian / Single / European Gang-box) |
| Housing Material | Aluminium Alloy |
| Ingress Protection Rating | IP65 (Waterproof & Dustproof), IK04 (Vandal Resistant) |
| Certifications | ISO14001, ISO9001, CE, FCC, RoHS |






Reviews
There are no reviews yet.