| Specifications | |
|---|---|
| Model | GW4000-SDT-30 |
| Max. Input Voltage (V) | 1100 |
| Max. Input Current per MPPT (A) | 22 |
| Number of MPP Trackers / Number of Strings per MPPT | 2 /1 |
| Weight (kg) | 15.1 |
| Nominal Output Voltage (V) | 220/380, 230/400, 240/415, 3L/N/PE or 3L/PE |
| Specifications | |
|---|---|
| Model | GW4000-SDT-30 |
| Max. Input Voltage (V) | 1100 |
| Max. Input Current per MPPT (A) | 22 |
| Number of MPP Trackers / Number of Strings per MPPT | 2 /1 |
| Weight (kg) | 15.1 |
| Nominal Output Voltage (V) | 220/380, 230/400, 240/415, 3L/N/PE or 3L/PE |
Reviews
There are no reviews yet.