| Specifications | |
|---|---|
| Model | CS-BC1C (4MP, W1) |
| Camera Parameters | |
| Image Sensor | 1/2.8” 4-Megapixel Progressive Scan CMOS Sensor |
| Minimum Illumination | 0.01 Lux @ (F1.6, AGC ON), 0 Lux with IR |
| Shutter Speed | Self-adaptive shutter |
| Lens | 2.8 mm @ F1.6; 116° (Diagonal), 100° (Horizontal), 52° (Vertical) |
| Lens Mount | M12 |
| Day & Night | IR-cut filter with auto switching |
| DNR | 3D DNR |
| Night Vision | 10 m / 30 ft |
| Video & Audio | |
| Max. Resolution | 2560 × 1440 |
| Frame Rate | 15 fps (Self-adaptive) |
| Video Compression | H.265 / H.264 |
| Video Bit Rate | Quad HD; HD; Standard (Adaptive) |
| Max. Bitrate | 2 Mbps |
| Network | |
| Wi-Fi Standard | IEEE802.11b / g / n |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | Supports 20MHz |
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
| Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 72Mbps |
| Wi-Fi Pairing | AP pairing |
| Protocol | EZVIZ Cloud Proprietary Protocol |
| Interface Protocol | EZVIZ Cloud Proprietary Protocol |
| Minimum Network Requirement | 2 Mbps |
| Function | |
| Smart Alarm | AI-powered Human Shape Detection |
| Two-way Talk | Supports |
| General Function | Anti-Flicker, Heart Beat, Password Protection, Watermark |
| Storage | |
| Local Storage | Built-in 32GB eMMC Storage |
| Cloud Storage | EZVIZ Cloud Storage |
| General | |
| Operating Conditions | -20°C to 50°C, Humidity ≤95% |
| IP Grade | IP66 |
| Power Supply | DC 5V / 2A |
| Battery Capacity | 10400 mAh |
| Power Consumption | Max. 5W |
| Product Dimensions | 104.76 × 62.80 × 62.80 mm |
| Packaging Dimensions | 186 × 103 × 103 mm |
| Weight | Product: 365 g / With Package: 835 g |
| In the Box | |
| EZVIZ eLife 2K+ Battery Camera, Magnetic Base, Screw Base, Power Adapter, USB Cable, Mounting Plate, Drill Template, Screw Kit, Regulatory Information, Quick Start Guide |
|
| Certifications | |
| Certifications | CE / FCC / WEEE / ROHS / REACH / UL |



Reviews
There are no reviews yet.