| Model Name | SBT2000S SBT2011S SBT2022S |
|---|---|
| Reader | SBT2000S: N/A SBT2011S: RFID SBT2022S: RFID & Fingerprint |
| Controller | SBT2000S: N/A SBT2011S: PGIC Controller SBT2022S: PGIC Controller |
| Card Capacity | SBT2000S: N/A SBT2011S: 10,000 SBT2022S: 10,000 |
| Fingerprint Capacity | SBT2000S: N/A SBT2011S: N/A SBT2022S: 3,000 |
| Log Capacity | SBT2000S: N/A SBT2011S: 100,000 SBT2022S: 100,000 |
| Power Requirements | AC 110V / 220V, 50 / 60Hz |
| Lane Width | 800mm (Optional: ≤920mm) |
| Infrared Sensor | A Sensor |
| LED Indicator | Supported |
| Cabinet Material | Cold Rolled Sheet (Optional: SUS304 Stainless Steel) |
| Lid Material | Acrylic |
| Barrier Material | Tempered Glass (Optional: Stainless Steel or Acrylic) |
| Barrier Movement | Swing |
| Emergency Mode | Supported |
| Working Temperature | -15°C to 60°C |
| Working Humidity | 20% to 93% (Non-condensing) |
| Working Environment | Indoor / Outdoor (If Sheltered) |
| Dimension (L × W × H) | 202 × 187 × 1109 mm |
| Dimension with Packing (L × W × H) | 280 × 280 × 1160 mm |
| Weight | 24 kg |
| Weight with Packing | 41 kg |
| MCBF | 5 Million |
| Warranty | 1 Year |




Reviews
There are no reviews yet.