| Technical Specification | |
|---|---|
| Model | SUN2000-50KTL-M3 |
| Efficiency | |
| Max. efficiency | 98.5% |
| European efficiency | 98.0% |
| Input | |
| Max. input voltage¹ | 1,100 V |
| Max. current per MPPT | 30 A |
| Max. current per input | 20 A |
| Max. short circuit current per MPPT | 40 A |
| Start voltage | 200 V |
| MPPT operating voltage range² | 200 V ~ 1,000 V |
| Rated input voltage | 600 V |
| Number of inputs | 8 |
| Number of MPP trackers | 4 |
| Output | |
| Rated AC active power | 50,000 W |
| Max. AC apparent power | 55,000 VA |
| Max. AC active power (cosφ=1) | 55,000 W |
| Rated output voltage | 400 Vac / 480 Vac, 3W+(N) + PE |
| Rated AC grid frequency | 50 Hz / 60 Hz |
| Rated output current | 72.2 A @ 400Vac, 60.1 A @ 480Vac |
| Max. output current | 79.8 A @ 400Vac, 66.5 A @ 480Vac |
| Adjustable power factor range | 0.8 LG … 0.8 LD |
| Max. total harmonic distortion | <3% |
| Protection | |
| Input-side disconnection device | Yes |
| Anti-islanding protection | Yes |
| AC overcurrent protection | Yes |
| DC reverse-polarity protection | Yes |
| PV-array string fault monitoring | Yes |
| DC surge arrester | Type II |
| AC surge arrester | Type II |
| DC insulation resistance detection | Yes |
| Residual current monitoring unit | Yes |
| Arc fault protection | Yes |
| Ripple receiver control | Yes |
| Integrated PID recovery³ | Yes |
| Communication | |
| Display | LED Indicators, WLAN + APP |
| RS485 | Yes |
| Smart dongle | WLAN / Ethernet via Smart Dongle-WLAN-FE (Optional) 4G / 3G / 2G via Smart Dongle-4G (Optional) |
| Monitoring BUS (MBUS) | Yes (Isolation Transformer required) |
| Optimizer Compatibility | |
| DC MBUS compatible optimizer model⁴ | MERC-1100/1300W-P |
| General Data | |
| Dimensions (W x H x D) | 640 x 530 x 270 mm (25.2 x 20.9 x 10.6 inch) |
| Weight (with mounting plate) | 49 kg (108.1 lb) |
| Operating temperature range | -25 °C ~ 60 °C (-13 °F ~ 140 °F) |
| Cooling method | Smart Air Cooling |
| Max. operating altitude | 4,000 m (13,123 ft.) |
| Relative humidity | 0% RH ~ 100% RH |
| DC connector | Amphenol HH4 |
| AC connector | Waterproof Connector + OT/DT Terminal |
| Protection degree | IP 66 |
| Topology | Transformerless |
| Nighttime power consumption | ≤ 5.5 W |
| Standard Compliance (More Available Upon Request) | |
| Safety | EN 62109-1/-2, IEC 62109-1/-2, IEC 62116, IEC 60068, IEC 61683 |
| Grid connection standards | IEC 61727, VDE-AR-N4105, VDE 0126-1-1, BDEW, G59/3, UTE C 15-712-1, CEI 0-16, CEI 0-21, RD 661, RD 1699, P.O. 12.3, RD 413, EN-50438-Turkey, EN-50438-Ireland, C10/11, MEA, Resolution No.7, NRS 097-2-1, DEWA |
SUN2000-50KTL-M3



Reviews
There are no reviews yet.