| Model | PA22 |
|---|---|
| Display | 2.4-inch TFT Color Display (320×240) |
| Hardware |
1.0GHz Dual Core ARM Processor Memory: 256MB Flash, 256MB RAM |
| Authentication Method | Palm Recognition, RFID Card, Pin Code |
| Palm Capacity | 1,000 (1:N) |
| Card Capacity | 5,000 |
| Transaction Capacity | 50,000 |
| Palm Recognition Time | ≤0.4 seconds per palm |
| Palm Recognition Distance | 18cm – 35cm (7″ – 13.7″) |
| Communication |
TCP/IP, RS485, Wiegand, USB WiFi (Optional) |
| Standard Functions |
TCP/IP, USB Host, T9 Input, 14 Digit User ID, Record Query, Webserver, Magnetic Tamper Detection System, Live Palm Detection |
| Optional Functions | IC Card, Wi-Fi |
| Support Card Type | ID Card (13.56 MHz) |
| Algorithms | Armatura PALM 12.0 |
| Power | 12V DC, 3A |
| Operating Temperature | -5°C to 45°C |
| Operating Humidity | 10% – 95% RH (Non-condensing) |
| Operating Lighting Environment | ≤2000 lux |
| Dimension | 159.8 × 80.7 × 41 mm (L×W×H) |
| Certifications | ISO 9001, ISO 14001, CE, FCC, RoHS |
| Supported Software | ZKBioAccess IVS |


Reviews
There are no reviews yet.