| Material | Aluminium Alloy and Tempered Glass |
|---|---|
| Capacity |
Face: 50 IC S50 Card: 50 Fingerprint: 100 Password: 50 |
| Events Log |
Access Events Records by ZSmart App; Doorbell Calling History; Wrong Password Alert; Remote Unlocking History; Free Cloud Storage for 6 Months |
| Face Recognition Technology | 3D Structured Light Facial Recognition |
| Communication | IEEE 802.11b/g/n (2.4GHz Wi-Fi) |
| Facial Recognition Speed | < 1 s |
| Facial Recognition Distance | 0.5 m to 1 m |
| Supported Application | ZSmart App |
| Video Camera | 1280 × 720 Pixel |
| Display LCD Screen | 3.5 Inch, 640 × 480 Pixel |
| Emergency Interface | Micro USB 5V |
| Mortise Type | Chinese Standard Mortise (6068) |
| MCBF | > 100,000 |
| Door Thickness | 45 mm to 60 mm (Customizable) |
| Static Current | < 80 μA |
| Operating Temperature | -25°C to 75°C |
| Operating Humidity | 20% to 90% RH (Non-condensing) |
| Random Password | Supports |
| Doorbell | Supports |
| Audio Prompts | English and Spanish |
| TF Card Slot | Maximum 128 GB |
| Application Scenarios | Duplexes, Townhouses, Apartments, Condos, and Residential Buildings |
| Dimensions |
Outdoor Unit: 400 × 74 × 23 mm (L × W × H) Indoor Unit: 400 × 74 × 34.8 mm (L × W × H) |




Reviews
There are no reviews yet.