| Model | |
|---|---|
| Model | CS-H9c-R105-8H55WFL4GA |
| Camera | |
| Image Sensor | 1/3” Progressive Scan CMOS |
| Shutter Speed | Self-adaptive shutter |
| Lens |
Top Lens: 2.8mm@ F1.6, viewing angle: Diagonal 110°, Horizontal 96°, Vertical 54°; Bottom Lens: 6mm@F1.6, viewing angle: Diagonal 60°, Horizontal 52°, Vertical 28° |
| PT Angle |
Top Lens:0~240°Pan (Manual adjustment) &15° Preset Fixed Tilt Angle Bottom Lens: Pan: 350°, Tilt: 80° |
| Minimum Illumination | 0.5 Lux @(F1.6, AGC ON), 0 Lux with IR (*data is obtained from EZVIZ laboratories) |
| Lens Mount | M12 |
| Day & Night | IR-cut filter with auto switch |
| DNR | 3D DNR |
| WDR | Digital WDR |
| Color Night Vision | Up to 40 m |
| Black & White Night Vision | 30 m/98 ft |
| Video & Audio | |
| Max. Resolution | 3K (2880 × 1620) |
| Frame Rate | Self-adaptive during network transmission |
| Video Compression | H.265 / H.264 |
| H.265 Type | Main profile |
| Video Bit Rate | Ultra-HD; Full HD; Standard; Adaptive bit rate |
| Audio Bit Rate | Self-adaptive |
| Network | |
| Wi-Fi Standard | IEEE802.11a, 802.11b, 802.11g, 802.11n, 802.11ac, 802.11ax |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz, 5150MHz-5250MHz, 5250MHz-5350MHz, 5470MHz-5725MHz |
| Channel Bandwidth | Support 20MHz@2.4G, Support 20/40/80MHz@5G |
| Security | WPA-PSK / WPA2-PSK |
| Transmission Rate | 1b: 11Mbps, 11a/g: 54Mbps, 11n:150Mbps, 11ac: 433Mbps, 11ax: 600Mbps |
| Protocol | EZVIZ Cloud Proprietary Protocol |
| Interface Protocol | EZVIZ Cloud Proprietary Protocol |
| Wired Network | RJ45 × 1(10M / 100M Adaptive Ethernet Port) |
| 4G Frequency Bands | |
|
EU LTE-FDD:B1/B3/B5/B7/B8/B20/B28; LA LTE-FDD:B2/B3/B4/B5/B7/B8/B28/B66 |
|
| Function | |
| Smart Alarm | AI-powered human / vehicle shape detection, motion detection |
| PT Function | Co-detection for auto tracking / One-tap control for linked view change / preset points / patrol mode |
| Customized Alert Area | Supports |
| Two-Way Talk | Supports |
| Preset Locations | Supports |
| General Function | Anti-Flicker, Dual-Stream, Heart Beat, Password Protection, Watermark |
| Storage | |
| Local Storage | Supports microSD card (max. 512 GB) |
| Cloud Storage | Supports EZVIZ CloudPlay storage (Subscription required) |
| General | |
| Operating Conditions | -30°C to 50°C ( -22°F to 122 °F ) humidity 95% or less (non-condensing) |
| IP Grade | Weatherproof design |
| Power Supply | DC 12 V / 1.5 A |
| Power Consumption | Max. 18 W |
| Dimensions | 147 × 116 × 142 mm (5.71 × 4.57 × 5.59 inch) |
| Packaging Dimensions | 150 × 150 × 194 mm (5.90 × 5.90 × 7.64 inch) |
| Weight |
Net weight: 627.3 g With package: 970.4 g |
| In the box | |
|
– H9c Dual 4G Camera – Drilling Template – Screw Kit – Waterproof Kit – Power Adapter – Regulatory Information x 2 – Quick Start Guide |
|
| Certifications | |
| CE / UL / WEEE / RoHS / REACH | |




Reviews
There are no reviews yet.