| Operation System | Android 9.0 |
|---|---|
| CPU | 64bit Eight Core Customized Computer Vision CPU |
| Storage | 2GB LPDDR3, 16GB eMMC |
| SDK | AndroidL CDP, PUSH SDK |
| Communication | TCP/IP, Wi-Fi, Bluetooth, USB |
| Display | 8 inch TFT LCD Color Screen |
| Screen Type | Capacitive Touch Screen |
| Resolution | 800 × 1280 |
| Camera | 2MP Binocular Camera |
| QR Code (optional) |
Dynamic QR codes, PDF417, Data Matrix, MicroPDF417, Aztec, scanning via third-party applications |
| Card Type |
Dual-frequency (125kHz & 13.56MHz), Multi-tech Module (optional) ISO14443A/B, ISO15693, HID Prox |
| USB Interface | 1× USB 3.0, 1× USB 2.0, 1× Micro USB |
| Power Adapter | 12V 3A |
| Ethernet | RJ45, 1000M |
| RS232 | 1 |
| RS485 | 1 |
| Wiegand | 1 input, 1 output |
| Auxiliary Inputs | 1 |
| Sensor | 1 |
| Exit Button | 1 |
| Lock | 1 |
| Alarm | 1 |
| Bell | 1 |
| Power Out | 1 × 12V |
| Reset Button | 1 |
| Protective Level | IP66 (without FP/QR reader), IP65 (with FP/QR reader), IK04 |
| Card Reading Distance | 1cm – 5cm |
| Face Recognition Range | 0.3m to 3.0m (Human height: 0.9m to 2.4m) |
| Face Recognition Time | < 1s |
| Face Verification Accuracy | ≥ 99% |
| Fingerprint Sensor (optional) | Optical |
| Fingerprint Comparison Time | ≤ 0.5s |
| Face Algorithm | ZKFace 5.6.2 |
| Fingerprint Algorithm | ZKFinger 10.0 |
| User Capacity | 100,000 |
| Face Templates | 100,000 |
| Fingerprint Capacity | 30,000 (optional) |
| Card Capacity | 100,000 |
| Record Capacity | 5,000,000 |
| Standard Firmware Functions |
Push, Schedule Bell, Automatic Status Switch, Record Query, Access Levels, Groups, Holidays, DST, Duress Mode, Anti-Passback, Wallpaper & Screen Saver, Tamper Alarm |
| Languages |
English, Korean, Latin American, Indonesian, Vietnamese, Traditional Chinese, Portuguese, Spanish, Farsi, Japanese, Russian, Thai |
| Software | ZKBio Time, ZKBioSecurity, ZKBioCV Security |
| Body Temperature Detection | Optional (Mask detection, Temperature detection) |
| Temperature Range | 20°C to 50°C (68°F to 122°F) |
| Temperature Accuracy | ±0.3°C (±0.56°F) |
| Power Supply | 12V 3A; PoE (IEEE802.3af/at) |
| Dimensions | 279.5 × 141 × 29 mm |
| Operating Temperature | -10°C to 50°C (14°F to 122°F) |
| Operating Humidity | < 90% RH |
| Operating Environment | Outdoor |
| Gross Weight | 1.2 kg |
| Installation Method | Wall-mounted or Turnstile Top-mount |
| Certifications | CE, FCC, ISO9001, ISO14001, IP66, IK04 |







Reviews
There are no reviews yet.