| Specifications | |
|---|---|
| Specifications | CS-CB90x/SP-R100 (4MP+4MP W4GA), CS-CB90x/SP (4MP+4MP, W4GA) |
| Camera | |
| Image Sensor | 1/2.8” 4-Megapixel Progressive Scan CMOS Sensor |
| Shutter Speed | Self-adaptive shutter |
| Lens |
Top Lens: 2.8mm @ F1.2, Field of view : Diagonal 122°, Horizontal 105°, Vertical 58° Bottom Lens: 6mm @ F1.2, Field of view : Diagonal 65°, Horizontal 56°, Vertical 30° |
| PT Angle |
Top Lens: Pan: 220°, Tilt: 10° Bottom Lens: Pan: 324°, Tilt: 90° |
| Minimum Illumination | 0.01 Lux @ (F1.2, AGC ON ), 0 Lux with IR (* data is obtained from EZVIZ laboratories) |
| Day & Night | IR-cut filter with auto switch |
| DNR | 3D DNR |
| Night Vision Distance | 35 m (When two lenses point in the same direction) |
| Video & Audio | |
| Max Resolution | 2560 × 1440 |
| Frame Rate | Max. 15fps; Self-adaptive during network transmission |
| Video Compression | H.265 / H.264 |
| Video Bit Rate | Ultra-HD; Hi-Def; Standard; Adaptive bit rate |
| Audio Bit Rate | Self-adaptive |
| Max. Bitrate | 2 Mbps (Total) |
| Network | |
| Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n , 802.11ax |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | Support 20MHz |
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
| Transmission Rate | 11b: 11Mbps, 11g :54Mbps, 11n :72Mps, 11ax: 114Mbps |
| Wi-Fi Pairing | AP pairing |
| Protocol | EZVIZ Cloud Proprietary Protocol |
| Interface Protocol | EZVIZ Cloud Proprietary Protocol |
| Minimum Network Requirement | 4 Mbps |
| Bluetooth | Supports |
| Frequency Bands |
IN LTE-FDD: B1/B3/B5/B8 IN LTE-TDD: B34/B38/B39/B40/B41 EU LTE-FDD: B1/B3/B5/B7/B8/B20/B28 LA LTE-FDD: B2/B3/B4/B5/B7/B8/B28/B66 |
| Function | |
| Smart Alarm | AI-Powered Human Shape Detection AI-Powered Vehicle Shape Detection |
| Auto Tracking | Supports |
| Customized Alert Area | Supports |
| Two-Way Talk | Supports |
| General Function | Anti-Flicker, Dual-Stream, Heart Beat, Password Protection, Watermark |
| Storage | |
| Local Storage | Supports microSD card (max. 512 GB) |
| Cloud Storage | EZVIZ CloudPlay storage |
| General | |
| Operating Conditions | -20°C to 50°C ( -4°F to 122 °F ) Humidity 95% or less (non-condensing) |
| Battery Capacity | 10,400 mAh |
| IP Grade | IP65 |
| Power Supply | DC 5 V / 2 A (Adapter needs to be purchased separately) |
| Power Consumption | Max. 10 W |
| Dimensions | 135 × 145 × 229.5 mm (5.32 × 5.71 × 9.04 inch) |
| Packaging Dimensions | 300 × 204 × 175 mm (11.81 × 8.03 × 6.89 inch) |
| Weight | Net weight for CB90x: 862g Net weight for Solar Panel 8W: 428g With package: 1902g |
| Specifications | |
| Model | CS-PSP8-R100-3M |
| Performance Parameter | |
| Power Voltage | 5.4 V ± 5% |
| Power Current | 1.48 A ± 5% |
| Open Circuit Voltage | 6.8 V ± 5% |
| Short Circuit Current | 1.64 A ± 5% |
| Max. Power | 8 W ± 5% |
| Interface | Type-C |
| Solar Cell Efficiency | ≥22% |
| Operating Conditions | -20 °C to 60 °C (-4 °F to 140 °F), Humidity 90% or less (non-condensing) |
| IP Grade | IP65 |
| Solar Cell Type | Monocrystalline solar cells |
| Power Cable Length | 3 meter |
| Mechanical Data | |
| Solar Cell Type | Monocrystalline solar cells |
| Power Cable Length | 3 meter |
| Product Dimensions | 267.3 × 186.5 × 17.5 mm |
| Weight | 428 g |
| In the box | |
|
– CB90x Dual 4G Camera – Solar Panel 8W – Drilling Template – Adjustable Mounting Bracket – Screw Kit × 2 – Power Cable – Regulatory Information × 4 – Quick Start Guide × 2 |
|
| Certifications | |
| CE / REACH / WEEE / RoHS | |




Reviews
There are no reviews yet.