| Specifications | |
|---|---|
| Model | GW10K-ET-L-G10 |
| Battery Voltage Range (V) | 40 – 60 |
| Max. Continuous Charging Current (A) | 220 |
| Max. Continuous Discharging Current (A) | 220 |
| Max. Apparent Power to Utility Grid (VA) | 11000 |
| Max. MPPT Current (A) | 20 / 20 / 20 |
| Specifications | |
|---|---|
| Model | GW10K-ET-L-G10 |
| Battery Voltage Range (V) | 40 – 60 |
| Max. Continuous Charging Current (A) | 220 |
| Max. Continuous Discharging Current (A) | 220 |
| Max. Apparent Power to Utility Grid (VA) | 11000 |
| Max. MPPT Current (A) | 20 / 20 / 20 |
Reviews
There are no reviews yet.